
Holidays

Holidays
| Sr. No. | Date | Day | Description |
|---|---|---|---|
| 1 | 26-Jan-2026 | Monday | Republic Day |
| 2 | 03-Mar-2026 | Tuesday | Holi |
| 3 | 26-Mar-2026 | Thursday | Shri Ram Navami |
| 4 | 31-Mar-2026 | Tuesday | Shri Mahavir Jayanti |
| 5 | 03-Apr-2026 | Friday | Good Friday |
| 6 | 14-Apr-2026 | Tuesday | Dr.Baba Saheb Ambedkar Jayanti |
| 7 | 01-May-2026 | Friday | Maharashtra Day |
| 8 | 28-May-2026 | Thursday | Bakri Id |
| 9 | 26-Jun-2026 | Friday | Muharram |
| 10 | 14-Sept-2026 | Monday | Ganesh Chaturthi |
| 11 | 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 12 | 20-Oct-2026 | Tuesday | Dussehra |
| 13 | 10-Nov-2026 | Tuesday | Diwali-Balipratipada |
| 14 | 24-Nov-2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 15 | 25-Dec-2026 | Friday | Christmas |
The following holidays fall on Saturday and Sunday
| Sr. No. | Date | Day | Description |
|---|---|---|---|
| 1 | 15-Feb-2026 | Sunday | Mahashivratri |
| 2 | 21-Mar-2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| 3 | 15-Aug-2026 | Saturday | Independence Day |
| 4 | 08-Nov-2026 | Sunday | Diwali Laxmi Pujan* |
* Muhurat Trading will be conducted on Diwali (Laxmi Puja), the timings of the same shall be notified subsequently.
Market Timings
Trading on the Capital Market Segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the Capital Market Segment are as follows:
Pre-open session (Regular)
| Order Entry, Modification and Cancellation Period | 9:00 am - 9:07/9:08 am (*) |
| Order Matching & trade Confirmation Period | 9:08 am(*) – 9:12 am |
| Buffer Period | 9:12 am - 9:15 am |
(*)System driven Random stoppage between 7th and 8th minute
Normal Market Session
| Normal Market: | 9:15 am to 3:30 pm |
| Block Deal session: | Morning Block Deal Session 08:45 am to 09:00 am Afternoon Block Deal Session 02:05 pm to 02:20 pm |
| Auction Market: | 2:00 pm to 2:30 pm |
| Post Close Session: | 3:40 pm to 4:00 pm |
| Custodian Participant / Client Code Modification Time | Upto 4:15 pm |
Note: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when it deems fit and necessary.
