
Top Gainers & Losers

Top 10 Gainers / Losers
(All price values in ₹)
| Symbol | LTP | Change % | Traded Qty | Traded Value (Rs. in Lacs) | Open | High | Low | Prev. Close | Latest Ex-Date | CA |
|---|---|---|---|---|---|---|---|---|---|---|
| VEDL | 294.2 | ↑ 8.42% | 2,09,052 | 606.08 | 271.35 | 295.85 | 275.3 | 294.6 | 30-Apr-2026 | Demerger |
| BHEL | 379 | ↑ 7.55% | 2,98,039 | 1,123.89 | 352.39 | 398.3 | 355.55 | 376.45 | — | — |
| RELIANCE | 1,463.3 | ↑ 2.21% | 3,781 | 55.04 | 1,431.6 | 1,463.3 | 1,438.2 | 1,460.5 | — | — |
| HINDUNILVR | 2,305.4 | ↑ 2.1% | 2,155 | 50.01 | 2,257.9 | 2,358.9 | 2,295.8 | 2,303 | — | — |
| MARUTI | 13,571 | ↑ 1.99% | 389 | 53.26 | 13,306 | 13,946 | 13,485 | 13,562 | — | — |
| CIPLA | 1,334.9 | ↑ 1.97% | 4,908 | 65.36 | 1,309.1 | 1,335.5 | 1,320.5 | 1,334.8 | — | — |
| LT | 4,097.4 | ↑ 1.88% | 442 | 18.11 | 4,021.7 | 4,125.4 | 4,072.3 | 4,098.2 | — | — |
| M&M | 3,103.9 | ↑ 1.4% | 694 | 21.68 | 3,061.1 | 3,160.2 | 3,092.7 | 3,104.2 | — | — |
| BAJAJ-AUTO | 10,151 | ↑ 1.24% | 1,063 | 108.71 | 10,027 | 10,465 | 10,109 | 10,135 | — | — |
| ULTRACEMCO | 11,728 | ↑ 1.16% | 568 | 66.5 | 11,593 | 11,785 | 11,601 | 11,731 | — | — |
