
Most Active

Most Active Securities
(All price values in ₹)
| Symbol | LTP | % Change | Open | High | Low | Prev.Close | Quantity | Value (Rs. in Lacs) | No. Of Trades* | Latest Ex-Date | CA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBUJACEM | 444.85 | ↑ 0.17 | 444.1 | 460.45 | 438.45 | 446.6 | 2,73,479 | 1,221.66 | 2,920 | — | |
| BHEL | 379 | ↑ 7.55 | 352.39 | 398.3 | 355.55 | 376.45 | 2,98,039 | 1,123.89 | 2,336 | — | |
| IDEA | 10.56 | ↑ 3.33 | 10.22 | 10.88 | 10.41 | 10.53 | 69,53,718 | 735.27 | 2,118 | — | |
| VEDL | 294.2 | ↑ 8.42 | 271.35 | 295.85 | 275.3 | 294.6 | 2,09,052 | 606.08 | 1,199 | 30-Apr-2026 | Demerger |
| MEESHO | 217.05 | ↑ 12.3 | 193.27 | 221.15 | 196.68 | 216.85 | 2,51,753 | 538.44 | 1,822 | — | |
| FEDERALBNK | 288.95 | ↑ 0.66 | 287.05 | 291.5 | 287.55 | 289.05 | 1,83,713 | 532.51 | 1,068 | — | |
| LTF | 286.75 | ↑ 2.45 | 279.9 | 287.7 | 281.25 | 285.35 | 1,67,953 | 478.68 | 972 | — | |
| POWERINDIA | 33,765 | ↑ 0.49 | 33,600 | 34,320 | 33,165 | 33,745 | 1,227 | 414.26 | 612 | — | |
| ADANIENT | 2,476.8 | ↑ 2.73 | 2,411 | 2,513.5 | 2,377.2 | 2,485.6 | 16,637 | 410.21 | 1,062 | — | |
| ADANIGREEN | 1,288 | ↑ 4.68 | 1,230.45 | 1,304.4 | 1,243.1 | 1,290.5 | 27,884 | 357.36 | 852 | — |
