
Market Watch

Market Watch
Â
- Advances - 20
- Declines - 12
- Unchanged - 8
| Symbol | Series | Buy Price | Buy Qty | Sell Price | Sell Qty | LTP | % Chng | Open | High | Low | Prev. Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBUJACEM | EQ | - | - | - | - | 444.85 | 0.17% | 444.10 | 460.45 | 438.45 | 444.10 |
| ASIANPAINT | EQ | - | - | - | - | 2451.30 | 0.12% | 2448.40 | 2501.90 | 2446.00 | 2448.40 |
| AXISBANK | EQ | - | - | - | - | 1276.60 | 0.44% | 1271.00 | 1291.00 | 1265.00 | 1271.00 |
| BAJAJ-AUTO | EQ | - | - | - | - | 10151.00 | 1.24% | 10027.00 | 10465.00 | 10109.00 | 10027.00 |
| BHARTIARTL | EQ | - | - | - | - | 1827.50 | -3.08% | 1885.50 | 1889.10 | 1825.00 | 1885.50 |
| BHEL | EQ | - | - | - | - | 379.00 | 7.55% | 352.39 | 398.30 | 355.55 | 352.39 |
| CAIRN | EQ | - | - | - | - | - | 0.00% | - | - | - | 267.65 |
| CIPLA | EQ | - | - | - | - | 1334.90 | 1.97% | 1309.10 | 1335.50 | 1320.50 | 1309.10 |
| COALINDIA | EQ | - | - | - | - | 479.90 | -0.36% | 481.65 | 486.20 | 476.05 | 481.65 |
| DRREDDY | EQ | - | - | - | - | 1287.70 | -2.80% | 1324.80 | 1308.50 | 1283.20 | 1324.80 |
| GAIL | EQ | - | - | - | - | - | 0.00% | 163.25 | - | - | 163.25 |
| HCLTECH | EQ | - | - | - | - | 1199.70 | -0.62% | 1207.20 | 1201.50 | 1194.80 | 1207.20 |
| HDFC | EQ | - | - | - | - | - | 0.00% | - | - | - | 2724.30 |
| HDFCBANK | EQ | - | - | - | - | 780.05 | 0.72% | 774.45 | 784.80 | 773.10 | 774.45 |
| HEROMOTOCO | EQ | - | - | - | - | 5071.00 | -0.55% | 5099.00 | 5215.00 | 5011.00 | 5099.00 |
| HINDALCO | EQ | - | - | - | - | 1042.50 | 0.42% | 1038.10 | 1046.70 | 1037.50 | 1038.10 |
| HINDUNILVR | EQ | - | - | - | - | 2305.40 | 2.10% | 2257.90 | 2358.90 | 2295.80 | 2257.90 |
| ICICIBANK | EQ | - | - | - | - | 1270.00 | 0.47% | 1264.00 | 1279.80 | 1268.90 | 1264.00 |
| INFY | EQ | - | - | - | - | 1168.50 | -1.28% | 1183.70 | 1190.40 | 1168.20 | 1183.70 |
| ITC | EQ | - | - | - | - | 311.80 | -1.02% | 315.00 | 316.20 | 310.75 | 315.00 |
| KOTAKBANK | EQ | - | - | - | - | 370.90 | -3.47% | 384.25 | 375.40 | 363.40 | 384.25 |
| LT | EQ | - | - | - | - | 4097.40 | 1.88% | 4021.70 | 4125.40 | 4072.30 | 4021.70 |
| LUPIN | EQ | - | - | - | - | - | 0.00% | 2305.20 | - | - | 2305.20 |
| M&M | EQ | - | - | - | - | 3103.90 | 1.40% | 3061.10 | 3160.20 | 3092.70 | 3061.10 |
| MARUTI | EQ | - | - | - | - | 13571.00 | 1.99% | 13306.00 | 13946.00 | 13485.00 | 13306.00 |
| NTPC | EQ | - | - | - | - | 400.50 | 0.26% | 399.45 | 404.55 | 397.50 | 399.45 |
| ONGC | EQ | - | - | - | - | 292.80 | -2.17% | 299.30 | 298.55 | 292.50 | 299.30 |
| POWERGRID | EQ | - | - | - | - | 319.30 | 0.31% | 318.30 | 323.05 | 317.75 | 318.30 |
| RELIANCE | EQ | - | - | - | - | 1463.30 | 2.21% | 1431.60 | 1463.30 | 1438.20 | 1431.60 |
| SBIN | EQ | - | - | - | - | 1067.50 | -0.22% | 1069.85 | 1086.30 | 1067.50 | 1069.85 |
| SUNPHARMA | EQ | - | - | - | - | 1824.00 | 0.80% | 1809.60 | 1832.60 | 1813.10 | 1809.60 |
| TATASTEEL | EQ | - | - | - | - | 212.11 | 0.67% | 210.70 | 214.26 | 211.71 | 210.70 |
| TCS | EQ | - | - | - | - | 2428.50 | -1.85% | 2474.20 | 2471.60 | 2428.20 | 2474.20 |
| TECHM | EQ | - | - | - | - | 1472.30 | -0.22% | 1475.50 | 1485.10 | 1457.00 | 1475.50 |
| TMPV | EQ | - | - | - | - | 343.20 | 0.34% | 342.05 | 345.70 | 339.65 | 342.05 |
| ULTRACEMCO | EQ | - | - | - | - | 11728.00 | 1.16% | 11593.00 | 11785.00 | 11601.00 | 11593.00 |
| UNITDSPR | EQ | - | - | - | - | - | 0.00% | 1325.60 | - | - | 1325.60 |
| VEDL | EQ | - | - | - | - | 294.20 | 8.42% | 271.35 | 295.85 | 275.30 | 271.35 |
| WIPRO | EQ | - | - | - | - | 201.75 | 0.55% | 200.65 | 201.87 | 201.75 | 200.65 |
| ZEEL | EQ | - | - | - | - | - | 0.00% | 89.75 | - | - | 89.75 |
